Our unisex T-shirts have a regular fit. Choose your usual size for a regular fit, or size up for a more relaxed look.
Lay a well-fitting T-shirt flat and compare the measurements:
- Width: measured from armpit to armpit.
- Length: measured from the highest shoulder point to the bottom hem.
| Size | Width | Length |
|---|---|---|
| XS | 47.5 cm | 65 cm |
| S | 49.5 cm | 69 cm |
| M | 53.5 cm | 73 cm |
| L | 56.5 cm | 75 cm |
| XL | 59.5 cm | 77 cm |
| 2XL | 63.5 cm | 79 cm |
| 3XL | 67.5 cm | 80 cm |
| 4XL | 72.5 cm | 83 cm |
Garment measurements. Measurements may vary by approximately 1–2 cm.